Our Health Packages
INSTRUCTIONS FOR HEALTH CHECK-UP
For all Health Checkup Packages, you should report in the morning on an empty stomach (Overnight Fasting for at least 8-10 hours Preferable) (No Coffee, Tea or Milk) Except Water. After giving the Fasting Blood Sample, have regular breakfast. The second Blood Sample (Post Prandial Blood) should be given between 1.5 to 2 hrs after having the Breakfast.
General
Health Check-up
Sl. | List of Testing |
---|---|
1. | HB, TC, ESR, MCV, MCH, MCHC,RBC, PVC, Platelet Counts. |
2. | Diabetes Profile: FBS, PPBS |
3. | Kidney Profile Serum Creatine |
4. | Lipid Profile Cholestrol |
5. | Liver Function Tests: Total Bilirubin |
6. | Urine Analysis |
7. | Chest X-Ray |
8. | Physician Consultation |
Executive
Health Check-up
Sl. | List of Testing |
---|---|
1. | HB, TC, ESR, MCV, MCH, MCHC,RBC, PVC, Platelet Counts. |
2. | Diabetes Profile: FBS, PPBS |
3. | Kidney Profile Serum Creatine |
4. | Electrolytes: Sodium, Potassium, Chloride |
5. | Serum Calcium |
6. | Liver Function Test: Total Bilirubin, SGPT, SGOT, Total Protein |
7. | Thyroid Function Test: T3, T4, TSH |
8. | Urine Analysis |
9. | ECG |
10. | Chest X-ray |
11. | Ultrasound Abdomen and Pelvis |
12 | Bone Mineral Density |
13 | Eye Consultation |
14. | Physician Consultation |
15. | Total Lipid Profile: Cholestrol, Triglycerides, HDL, LDL |
Senior Citizen
Health Check-up (Above 60 Years)
Sl. | List of Testing |
---|---|
1. | HB, TC, ESR, MCV, MCH, MCHC,RBC, PVC, Platelet Counts. |
2. | Diabetes Profile: FBS, PPBS |
3. | Kidney Profile Serum Creatine |
4. | Total Lipid Profile: Cholestrol, Triglycerides, HDL, LDL |
5. | Liver Function Tests: Total Bilirubin SGTP, SGOT |
6. | Thyriod Function Test: T3, T4, TSH |
7. | Urine Analysis |
8. | Chest X-Ray |
9. | Ultasound Abdomen and Pevis |
10. | Bone Mineral Density |
11. | Eye Consultation |
12. | Physician Consultation |
Master
Health Check-up
Sl. | List of Testing |
---|---|
1. | HB, TC, ESR, MCV, MCH, MCHC,RBC, PVC, Platelet Counts. |
2. | Diabetes Profile: FBS, PPBS |
3. | Kidney Profile Serum Creatine |
4. | Total Lipid Profile: Cholestrol, Triglycerides, HDL, LDL |
5. | Liver Function Tests: Total Bilirubin SGTP, SGOT |
6. | Thyriod Function Test: T3, T4, TSH |
7. | Urine Analysis |
8. | Chest X-Ray |
9. | Ultasound Abdomen and Pevis |
10. | ECG |
11. | Physician Consultation |
12. | OPTIONAL: EYE CONSULTATION@200 |
Women
Health Check-up
Sl. | List of Testing |
---|---|
1. | HB, TC, ESR, MCV, MCH, MCHC,RBC, PVC, Platelet Counts. |
2. | Diabetes Profile: FBS, PPBS |
3. | Kidney Profile Serum Creatine |
4. | Lipid Profile: Cholestrol, Triglycerides, |
5. | Liver Function Tests: Total Bilirubin SGTP, SGOT |
6. | Urine Analysis |
7. | Chest X-Ray |
8. | Mammography |
9. | ECG |
10. | Ultasound Abdomen and Pevis |
11. | Physician Consultation |
Complete Cardiac
Health Check-up
Sl. | List of Testing |
---|---|
1. | HB, TC, ESR, MCV, MCH, MCHC,RBC, PVC, Platelet Counts. |
2. | Diabetes Profile: FBS, PPBS |
3. | Kidney Profile Serum Creatine |
4. | Total Lipid Profile: Cholestrol, Triglycerides, HDL, LDL |
5. | Liver Function Tests: Total Bilirubin SGTP, SGOT Total Protein |
6. | Urine Analysis |
7. | Chest X-Ray |
8. | ECG |
9. | TMT/ECHO |
10. | Cardiologist Consultation |
Diabetic
Health Check-up
Sl. | List of Testing |
---|---|
1. | HB, TC, ESR, MCV, MCH, MCHC,RBC, PVC, Platelet Counts. |
2. | Diabetes Profile: FBS, PPBS |
3. | Kidney Profile Serum Creatine |
4. | Lipid Profile: Cholestrol, Triglycerides, |
5. | Urine Routine |
6. | Eye Consultation With Retinal Imaging |
7. | Sudo Scan |
8. | Physician Consultation |
Pre Employment
Health Check-up
Sl. | List of Testing |
---|---|
1. | CBC (Complete Blood Count) |
2. | Blood Grouping & RH Typing |
3. | FBS (Fasting Blood Sugar) |
4. | PPBS (Postprandial Blood Sugar) |
5. | ESR |
6. | LFT (Liver Function Test) |
7. | Serum Creatinine |
8. | Complete Urine Analysis |
9. | ECG |
10. | Chest X-Ray |
11. | Eye Consultation |
12. | Physician Consultation |
EBISU ULTRA EXECUTIVE
Health Check-up
Sl. | List of Testing | |
---|---|---|
1. | General Blood Check: HB, TC, ESR, MCV, MCH, MCHC,RBC, PVC, Platelet Counts. | |
2. | Diabetes Profile: FBS, PPBS, HbA1c | |
3. | Kidney Profile: Blood Urea Creatirnine | |
4. | Electrolytes : Sodium, Potassium, Chloride | |
5. | Serum Calcium | |
6. | Total Lipid Profile: Cholestrol, Triglycerides, HDL, LDL | |
7. | Liver Function Tests: Total Bilirubin SGTP, SGOT Total Protein | |
8. | Thyroid Function Tests: T3, T4, THS | |
9. | Urine Analysis | |
10. | ECG | |
11. | Chest X-Ray | |
12. | Ultrasound Abdomen and Pelvis | |
13. | Bone Mineral Densitometry (or) SUDU SCAN | |
14. | MRI (BRAIN/SPINE) SCREENING | |
15. | TMT/ECHO | |
16. | VITAMIN D3 | |
17. | VITAMIN B12 | |
18. | Eye Consultation | |
19. | Physician Consultation | |
20. | OPTIONAL: CANCER MARKER PSA (FOR MEN) at Rs.700 & CA-125 (FOR WOMEN) at Rs.1100 |